Mercurial > docs > master
comparison summary.roff @ 189:22feb390ccc4
Applied suggestions by Lydi.
author | markus schnalke <meillo@marmaro.de> |
---|---|
date | Wed, 11 Jul 2012 15:53:53 +0200 |
parents | eb6eeb10afd5 |
children | 2443264b1745 |
comparison
equal
deleted
inserted
replaced
188:a0b5050878a0 | 189:22feb390ccc4 |
---|---|
24 developing and using, without lacking important functionality. | 24 developing and using, without lacking important functionality. |
25 | 25 |
26 | 26 |
27 .U2 "Outlook | 27 .U2 "Outlook |
28 .P | 28 .P |
29 The work done during the project is not finished. | 29 The work done during the project is not finished. \" XXX yet? |
30 Several tasks are left to do. | 30 Several tasks are left to do. |
31 .P | 31 .P |
32 MIME handling is the most complex part of mmh and it requires | 32 MIME handling is the most complex part of mmh and it requires |
33 general rework. | 33 general rework. |
34 The changes already done to it build upon the existing structure. | 34 .\" XXX rewrite these sentences for more smoothness |
35 Yet, MIME support is not truly integrated. | 35 The changes already accomplished build upon |
36 the existing structure only. | |
37 To integrate it fully into the concepts. | |
36 For instance, accessing messages and accessing MIME parts of messages | 38 For instance, accessing messages and accessing MIME parts of messages |
37 have inherently different concepts, although a single concept should | 39 have inherently different concepts, although a single concept should |
38 cover both. | 40 cover both. |
39 The sequence notation should provide a way to address MIME parts directly. | 41 The sequence notation should provide a way to address MIME parts directly |
40 Furthermore, the sequence notation should be made more powerful in general. | 42 and should be more powerful in general. \" XXX more powerful |
41 For instance, it is currently not possible to access the second last | 43 For instance, it is currently not possible to access the second last |
42 message in a given sequence. | 44 message in a given sequence. |
43 Displaying messages with | 45 Also, displaying messages with |
44 .Pn show | 46 .Pn show |
45 requires further rework. | 47 requires further rework. |
46 Encrypted messages should, for example, be decoded automatically | 48 Encrypted messages should be decoded automatically |
47 and digital signatures should be verified on-the-fly. | 49 and digital signatures should be verified on-the-fly. |
48 The whole task should be aligned with the common behavior of other | 50 The whole task should be aligned with the common behavior of other |
49 mail clients. | 51 mail clients. |
50 MH's unique features should not be lost, but the default should become | 52 MH's unique features should not be lost, but the default should become |
51 less surprising. | 53 less surprising. |
52 Transfer-decoding of the quoted text in replys and encoding of non-ASCII | 54 Transfer-decoding of the quoted text in replies and encoding of non-ASCII |
53 characters in message header fields like | 55 characters in message header fields like |
54 .Hd Subject | 56 .Hd Subject |
55 remain unsolved. | 57 remain unsolved. |
56 .P | 58 .P |
57 Some of mmh's tools were hardly touched during my work. | 59 Some of mmh's tools were hardly touched during my work. |
62 .Pn pick , | 64 .Pn pick , |
63 and | 65 and |
64 .Pn sortm . | 66 .Pn sortm . |
65 Related to | 67 Related to |
66 .Pn sortm , | 68 .Pn sortm , |
67 a threaded message view is completely missing in mmh, yet. | 69 a threaded message view is completely missing in mmh, so far. |
68 .Pn pick | 70 .Pn pick |
69 could be enhanced by message indexing. | 71 could be enhanced by message indexing. |
70 These fields are worthwhile for research. | 72 These fields deserve further research. |
71 .P | 73 .P |
72 The features most often asked for are Maildir and IMAP support. | 74 The features most often asked for are Maildir and IMAP support. |
73 Yet, both of them collide with MH in the same fundamental way as | 75 But, both of them collide with MH in the same fundamental way as |
74 different filesystem approaches would collide with Unix. | 76 different filesystem approaches would collide with Unix. |
75 Nevertheless, an abstraction layer could provide a mapping from such | 77 Nevertheless, an abstraction layer could provide a mapping from such |
76 storage back-ends to the MH storage format. | 78 storage back-ends to the MH storage format. |
77 Or the mmh tool chest could be reworked to operate on a generic back-end, | 79 Or the mmh tool chest could be reworked to operate on a generic back-end, |
78 making the MH storage format only one of many possible back-ends. | 80 making the MH storage format only one of many possible back-ends. |
96 To not slow down my work by the need to convince the community in | 98 To not slow down my work by the need to convince the community in |
97 discussions for each step I liked to take, | 99 discussions for each step I liked to take, |
98 I started to create an experimental version to convicce by demonstration | 100 I started to create an experimental version to convicce by demonstration |
99 of the result. | 101 of the result. |
100 .\" behind closed doors; talks I've given | 102 .\" behind closed doors; talks I've given |
101 My work on mmh was independent of the nmh community. | 103 My work on mmh was independent of the nmh community. .\" XXX clarify |
102 .\" XXX straight? | 104 .\" XXX straight? |
103 This enabled me to follow my vision straightforwardly and thus produce | 105 This enabled me to follow my vision straightforwardly and thus produce |
104 a result of greater pureness. | 106 a result of greater pureness. |
105 .P | 107 .P |
106 Mmh shall be considered as an inspiration for the future development of nmh. | 108 Mmh shall be considered as an inspiration for the future development of nmh. |
107 It shall identify weak parts of nmh and suggest possible | 109 It shall identify weak parts of nmh and suggest possible |
108 improvements by change. | 110 improvements by change. |
109 It shall present a lean appearance that is simpler to understand | 111 It shall present a lean appearance that is simpler to understand |
110 and work with for developers and users. | 112 and work with for developers and users. |
111 By all means, my work on mmh shall improve nmh in some way. | 113 By all means, my work on mmh shall improve nmh somehow. |
112 Improving nmh directly in the way I wanted was impossible for me | 114 Improving nmh directly in the way I wanted was impossible |
113 due to personal and community-related circumstances. | 115 due to personal and community-related circumstances. |
114 The mmh project is my way to offer my gifts though. | 116 The mmh project is my way to offer my gifts though. |
117 .\" XXX zweimal ``my way'' | |
115 .P | 118 .P |
119 .\" XXX | |
116 During my work on mmh, the community of nmh suddenly became very active. | 120 During my work on mmh, the community of nmh suddenly became very active. |
117 They have worked on nmh in parallel to my work on mmh. | 121 In parallel to my work on mmh, they have worked on nmh. \" XXX rewrite |
118 There was no collaberation in our work, except that I have pulled some | 122 There was no collaberation in our work, except that I have pulled some |
119 changes from nmh to mmh. | 123 changes from nmh to mmh. |
120 Our work was motivated partly by similar and partly by different aims. | 124 Our work was motivated partly by similar and partly by different aims. |
121 Although some changes are common among both projects, | 125 Although some changes are common among both projects, |
122 fundamental differences exist. | 126 fundamental differences exist. |
123 My experimental version thus more and more felt like being a fork. | 127 My experimental version thus more and more felt like being a fork. |
124 I am undecided how I like to treat it. | 128 I am still undecided how I like to treat it. |
125 .P | 129 .P |
126 Yet, I am strongly convinced that the decisions taken for the | 130 I am strongly convinced that the decisions taken for the |
127 development of mmh were good ones with regard of my goals, | 131 development of mmh were good ones regarding my goals, |
128 and I like to push the project farther in this direction. | 132 and I like to push the project farther in this direction. |
129 | 133 |
130 | 134 |
131 .ig | 135 .ig |
132 .U2 "Weaknesses of My Work | 136 .U2 "Weaknesses of My Work |