view thesis/attic/matrix-graphs.tex @ 272:2aad3d950640

renamed pieces -> attic
author meillo@marmaro.de
date Thu, 15 Jan 2009 12:20:21 +0100 (2009-01-15)
parents thesis/pieces/matrix-graphs.tex@5a244b27a117
children
line wrap: on
line source
%		\begin{picture}(300,200)
%			\put(20,150){messages}
%			\put(100,110){\framebox(100,75){email, SMS}}
%			\put(200,110){\framebox(100,75){voicemail, video messages}}
%
%			\put(20,75){dialog}
%			\put(100,35){\framebox(100,75){IM, chat}}
%			\put(200,35){\framebox(100,75){VoIP, GSM/UMTS}}
%
%			\put(130,10){written}
%			\put(230,10){spoken}
%		\end{picture}

%\begin{table}
%	\begin{tabular}[htb]{r||p{3cm}|p{3cm}|}
%		&&\\
%		& \textit{written} & \textit{spoken}\\[1ex]
%		\hline
%		\hline
%		\textit{messages (asynchron)} &
%		\parbox[t]{3cm}{\quad\\email\\SMS\\\quad} &
%		\parbox[t]{3cm}{\quad\\voicemail\\video messages\\\quad} \\
%		\hline
%		\textit{dialog (synchron)} &
%		\parbox[m]{3cm}{eIM\\chat} &
%		\parbox[m]{3cm}{eVoIP\\GSM/UMTS} \\
%		\hline
%	\end{tabular}
%	\caption{Classification of electronic communication}
%	\label{tab:comm-classification}
%\end{table}