docs/diploma

diff thesis/input/mta-market-share.tex @ 139:f81c6ed4dcaa

inserted data of mta market share stats
author meillo@marmaro.de
date Thu, 11 Dec 2008 17:28:06 +0100
parents 6ce355da579f
children 70201774b457
line diff
     1.1 --- a/thesis/input/mta-market-share.tex	Thu Dec 11 17:25:50 2008 +0100
     1.2 +++ b/thesis/input/mta-market-share.tex	Thu Dec 11 17:28:06 2008 +0100
     1.3 @@ -1,25 +1,25 @@
     1.4 -\begin{tabular}[hbt]{| r || p{0.27\textwidth} | p{0.27\textwidth} | p{0.27\textwidth} |}
     1.5 +\begin{tabular}[hbt]{| r || p{0.16\textwidth} r | p{0.16\textwidth} r | p{0.16\textwidth} r |}
     1.6  	\hline
     1.7 -	\# & O'ReillyNet YYYY & Mailradar.com YYYY & Bernstein 2001 \\
     1.8 +	\# & O'ReillyNet & 2007 & MailRadar & YYYY & Bernstein & 2001 \\
     1.9  	\hline \hline
    1.10 -	1 & sendmail (XX\%) & sendmail (XX\%) & sendmail (XX\%) \\
    1.11 +	1 & \textbf{sendmail} & 12.3\% & \textbf{sendmail} & 24\% & \textbf{sendmail} & 42.3\% \\
    1.12  	\hline
    1.13 -	2 & sendmail (XX\%) & sendmail (XX\%) & sendmail (XX\%) \\
    1.14 +	2 & \textbf{postfix} & 8.6\% & \textbf{postfix} & 20\% & Microsoft Exchange & 18.4\% \\
    1.15  	\hline
    1.16 -	3 & sendmail (XX\%) & sendmail (XX\%) & sendmail (XX\%) \\
    1.17 +	3 & Postini & 8.5\% & \textbf{qmail} & 17\% & \textbf{qmail} & 17.4\% \\
    1.18  	\hline
    1.19 -	4 & sendmail (XX\%) & sendmail (XX\%) & sendmail (XX\%) \\
    1.20 +	4 & Microsoft Exchange & 7.6\% & Microsoft Mail & 15\% & IMail & 5.9\% \\
    1.21  	\hline
    1.22 -	5 & sendmail (XX\%) & sendmail (XX\%) & sendmail (XX\%) \\
    1.23 +	5 & MXLogic & 6.0\% & \textbf{exim} & 13\% & smap & 2.4\% \\
    1.24  	\hline
    1.25 -	6 & sendmail (XX\%) & sendmail (XX\%) & sendmail (XX\%) \\
    1.26 +	6 & \textbf{qmail} & 5.3\% & IMail & 2\% & \textbf{postfix} & 1.6\% \\
    1.27  	\hline
    1.28 -	7 & sendmail (XX\%) & sendmail (XX\%) & sendmail (XX\%) \\
    1.29 +	7 & \textbf{exim} & 5.0\% & Microsoft Exchange & 1\% & \textbf{exim} & 1.5\% \\
    1.30  	\hline
    1.31 -	8 & sendmail (XX\%) & sendmail (XX\%) & sendmail (XX\%) \\
    1.32 +	8 & Concentric Hosting & 4.5\% & Symantec Mail Security & 1\% & NTMail & 1.3\% \\
    1.33  	\hline
    1.34 -	9 & sendmail (XX\%) & sendmail (XX\%) & sendmail (XX\%) \\
    1.35 +	9 & Cisco & 3.0\% & InterMail & 1\% & NetWin Dmail & 0.8\% \\
    1.36  	\hline
    1.37 -	10 & sendmail (XX\%) & sendmail (XX\%) & sendmail (XX\%) \\
    1.38 +	10 & Barracuda & 2.8\% & Lotus Domino & 1\% & Software.com Post.Office & 0.6\% \\
    1.39  	\hline
    1.40  \end{tabular}