docs/bib-ref1

changeset 2:55b37a2bf922

added fonts
author markus schnalke <meillo@marmaro.de>
date Thu, 14 Nov 2013 07:08:57 +0100
parents deedec7f31eb
children 8d33783600c8
files .hgignore fonts/urw/bookman/ubkd8a.afm fonts/urw/bookman/ubkd8a.pfb fonts/urw/bookman/ubkd8a.pfm fonts/urw/bookman/ubkdi8a.afm fonts/urw/bookman/ubkdi8a.pfb fonts/urw/bookman/ubkdi8a.pfm fonts/urw/bookman/ubkl8a.afm fonts/urw/bookman/ubkl8a.pfb fonts/urw/bookman/ubkl8a.pfm fonts/urw/bookman/ubkli8a.afm fonts/urw/bookman/ubkli8a.pfb fonts/urw/bookman/ubkli8a.pfm
diffstat 13 files changed, 5365 insertions(+), 0 deletions(-) [+]
line diff
     1.1 --- a/.hgignore	Thu Nov 14 07:05:43 2013 +0100
     1.2 +++ b/.hgignore	Thu Nov 14 07:08:57 2013 +0100
     1.3 @@ -2,6 +2,7 @@
     1.4  
     1.5  old/
     1.6  docs/
     1.7 +fonts/
     1.8  
     1.9  ref1.ps
    1.10  ref1.pdf
     2.1 --- /dev/null	Thu Jan 01 00:00:00 1970 +0000
     2.2 +++ b/fonts/urw/bookman/ubkd8a.afm	Thu Nov 14 07:08:57 2013 +0100
     2.3 @@ -0,0 +1,1341 @@
     2.4 +StartFontMetrics 3.0
     2.5 +Comment Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development
     2.6 +Comment Creation Date: 12/22/1999
     2.7 +Comment See the file COPYING (GNU General Public License) for license conditions.
     2.8 +FontName URWBookmanL-DemiBold
     2.9 +FullName URW Bookman L Demi Bold
    2.10 +FamilyName URW Bookman L
    2.11 +Weight Bold
    2.12 +ItalicAngle 0.0
    2.13 +IsFixedPitch false
    2.14 +UnderlinePosition -125
    2.15 +UnderlineThickness 60
    2.16 +Version 1.05
    2.17 +Notice (URW)++,Copyright 1999 by (URW)++ Design & Development
    2.18 +EncodingScheme AdobeStandardEncoding
    2.19 +FontBBox -194 -306 1346 927
    2.20 +CapHeight 681
    2.21 +XHeight 502
    2.22 +Descender -213
    2.23 +Ascender 724
    2.24 +StartCharMetrics 316
    2.25 +C 32 ; WX 340 ; N space ; B 0 0 0 0 ;
    2.26 +C 33 ; WX 360 ; N exclam ; B 82 -13 282 694 ;
    2.27 +C 34 ; WX 420 ; N quotedbl ; B 11 383 369 694 ;
    2.28 +C 35 ; WX 660 ; N numbersign ; B 84 0 576 681 ;
    2.29 +C 36 ; WX 660 ; N dollar ; B 48 -120 620 805 ;
    2.30 +C 37 ; WX 940 ; N percent ; B 12 -8 924 689 ;
    2.31 +C 38 ; WX 800 ; N ampersand ; B 21 -13 772 694 ;
    2.32 +C 39 ; WX 320 ; N quoteright ; B 82 438 242 694 ;
    2.33 +C 40 ; WX 320 ; N parenleft ; B 48 -155 289 737 ;
    2.34 +C 41 ; WX 320 ; N parenright ; B 20 -155 262 737 ;
    2.35 +C 42 ; WX 460 ; N asterisk ; B 62 317 405 694 ;
    2.36 +C 43 ; WX 600 ; N plus ; B 51 108 555 597 ;
    2.37 +C 44 ; WX 340 ; N comma ; B 78 -120 257 167 ;
    2.38 +C 45 ; WX 360 ; N hyphen ; B 20 210 340 318 ;
    2.39 +C 46 ; WX 340 ; N period ; B 76 -13 257 168 ;
    2.40 +C 47 ; WX 600 ; N slash ; B 50 -138 555 720 ;
    2.41 +C 48 ; WX 660 ; N zero ; B 30 -13 639 694 ;
    2.42 +C 49 ; WX 660 ; N one ; B 137 0 568 681 ;
    2.43 +C 50 ; WX 660 ; N two ; B 41 0 628 694 ;
    2.44 +C 51 ; WX 660 ; N three ; B 37 -13 631 694 ;
    2.45 +C 52 ; WX 660 ; N four ; B 19 0 649 681 ;
    2.46 +C 53 ; WX 660 ; N five ; B 44 -13 623 724 ;
    2.47 +C 54 ; WX 660 ; N six ; B 34 -13 634 694 ;
    2.48 +C 55 ; WX 660 ; N seven ; B 36 0 632 681 ;
    2.49 +C 56 ; WX 660 ; N eight ; B 36 -13 633 694 ;
    2.50 +C 57 ; WX 660 ; N nine ; B 33 -13 636 694 ;
    2.51 +C 58 ; WX 340 ; N colon ; B 76 -13 257 516 ;
    2.52 +C 59 ; WX 340 ; N semicolon ; B 75 -120 259 516 ;
    2.53 +C 60 ; WX 600 ; N less ; B 49 56 558 643 ;
    2.54 +C 61 ; WX 600 ; N equal ; B 51 199 555 506 ;
    2.55 +C 62 ; WX 600 ; N greater ; B 48 56 557 643 ;
    2.56 +C 63 ; WX 660 ; N question ; B 61 -13 608 694 ;
    2.57 +C 64 ; WX 820 ; N at ; B 60 -13 758 700 ;
    2.58 +C 65 ; WX 720 ; N A ; B -34 0 763 681 ;
    2.59 +C 66 ; WX 720 ; N B ; B 20 0 693 681 ;
    2.60 +C 67 ; WX 740 ; N C ; B 35 -13 724 694 ;
    2.61 +C 68 ; WX 780 ; N D ; B 20 0 748 681 ;
    2.62 +C 69 ; WX 720 ; N E ; B 20 0 724 681 ;
    2.63 +C 70 ; WX 680 ; N F ; B 20 0 686 681 ;
    2.64 +C 71 ; WX 780 ; N G ; B 35 -13 773 694 ;
    2.65 +C 72 ; WX 820 ; N H ; B 20 0 800 681 ;
    2.66 +C 73 ; WX 400 ; N I ; B 20 0 379 681 ;
    2.67 +C 74 ; WX 640 ; N J ; B -12 -13 622 681 ;
    2.68 +C 75 ; WX 800 ; N K ; B 20 0 796 681 ;
    2.69 +C 76 ; WX 640 ; N L ; B 20 0 668 681 ;
    2.70 +C 77 ; WX 940 ; N M ; B 20 0 924 681 ;
    2.71 +C 78 ; WX 740 ; N N ; B 20 0 724 681 ;
    2.72 +C 79 ; WX 800 ; N O ; B 35 -13 769 694 ;
    2.73 +C 80 ; WX 660 ; N P ; B 20 0 658 681 ;
    2.74 +C 81 ; WX 800 ; N Q ; B 35 -226 775 694 ;
    2.75 +C 82 ; WX 780 ; N R ; B 20 0 783 681 ;
    2.76 +C 83 ; WX 660 ; N S ; B 21 -13 639 694 ;
    2.77 +C 84 ; WX 700 ; N T ; B -4 0 703 681 ;
    2.78 +C 85 ; WX 740 ; N U ; B 15 -13 724 681 ;
    2.79 +C 86 ; WX 720 ; N V ; B -20 0 730 681 ;
    2.80 +C 87 ; WX 940 ; N W ; B -20 0 963 681 ;
    2.81 +C 88 ; WX 780 ; N X ; B 1 0 770 681 ;
    2.82 +C 89 ; WX 700 ; N Y ; B -20 0 718 681 ;
    2.83 +C 90 ; WX 640 ; N Z ; B 6 0 635 681 ;
    2.84 +C 91 ; WX 300 ; N bracketleft ; B 75 -138 285 720 ;
    2.85 +C 92 ; WX 600 ; N backslash ; B 50 0 555 725 ;
    2.86 +C 93 ; WX 300 ; N bracketright ; B 21 -138 231 720 ;
    2.87 +C 94 ; WX 600 ; N asciicircum ; B 52 318 554 722 ;
    2.88 +C 95 ; WX 500 ; N underscore ; B 0 -155 500 -95 ;
    2.89 +C 96 ; WX 320 ; N quoteleft ; B 82 438 242 694 ;
    2.90 +C 97 ; WX 580 ; N a ; B 28 -9 588 511 ;
    2.91 +C 98 ; WX 600 ; N b ; B -20 -9 568 724 ;
    2.92 +C 99 ; WX 580 ; N c ; B 31 -9 550 511 ;
    2.93 +C 100 ; WX 640 ; N d ; B 31 -9 622 724 ;
    2.94 +C 101 ; WX 580 ; N e ; B 31 -9 548 511 ;
    2.95 +C 102 ; WX 380 ; N f ; B 22 0 461 736 ;
    2.96 +C 103 ; WX 580 ; N g ; B 9 -248 583 593 ;
    2.97 +C 104 ; WX 680 ; N h ; B 22 0 654 724 ;
    2.98 +C 105 ; WX 360 ; N i ; B 22 0 335 730 ;
    2.99 +C 106 ; WX 340 ; N j ; B -94 -226 278 731 ;
   2.100 +C 107 ; WX 660 ; N k ; B 22 0 643 724 ;
   2.101 +C 108 ; WX 340 ; N l ; B 9 0 322 724 ;
   2.102 +C 109 ; WX 1000 ; N m ; B 22 0 980 511 ;
   2.103 +C 110 ; WX 680 ; N n ; B 22 0 652 511 ;
   2.104 +C 111 ; WX 620 ; N o ; B 31 -9 585 511 ;
   2.105 +C 112 ; WX 640 ; N p ; B 22 -213 611 511 ;
   2.106 +C 113 ; WX 620 ; N q ; B 31 -213 633 511 ;
   2.107 +C 114 ; WX 460 ; N r ; B 22 0 462 511 ;
   2.108 +C 115 ; WX 520 ; N s ; B 22 -9 492 511 ;
   2.109 +C 116 ; WX 460 ; N t ; B 22 -9 445 661 ;
   2.110 +C 117 ; WX 660 ; N u ; B 22 -13 653 502 ;
   2.111 +C 118 ; WX 600 ; N v ; B -6 0 593 502 ;
   2.112 +C 119 ; WX 800 ; N w ; B -6 0 810 502 ;
   2.113 +C 120 ; WX 600 ; N x ; B 8 0 591 502 ;
   2.114 +C 121 ; WX 620 ; N y ; B 6 -221 613 502 ;
   2.115 +C 122 ; WX 560 ; N z ; B 22 0 547 502 ;
   2.116 +C 123 ; WX 320 ; N braceleft ; B 34 -140 280 720 ;
   2.117 +C 124 ; WX 600 ; N bar ; B 243 0 362 722 ;
   2.118 +C 125 ; WX 320 ; N braceright ; B 35 -140 280 720 ;
   2.119 +C 126 ; WX 600 ; N asciitilde ; B 51 251 555 443 ;
   2.120 +C 161 ; WX 360 ; N exclamdown ; B 84 -196 284 512 ;
   2.121 +C 162 ; WX 660 ; N cent ; B 133 16 535 674 ;
   2.122 +C 163 ; WX 660 ; N sterling ; B 10 -13 659 694 ;
   2.123 +C 164 ; WX 120 ; N fraction ; B -194 0 312 681 ;
   2.124 +C 165 ; WX 660 ; N yen ; B -28 0 696 681 ;
   2.125 +C 166 ; WX 660 ; N florin ; B -46 -203 674 749 ;
   2.126 +C 167 ; WX 600 ; N section ; B 36 -158 560 694 ;
   2.127 +C 168 ; WX 660 ; N currency ; B 77 88 584 593 ;
   2.128 +C 169 ; WX 240 ; N quotesingle ; B 42 383 178 694 ;
   2.129 +C 170 ; WX 540 ; N quotedblleft ; B 82 438 449 694 ;
   2.130 +C 171 ; WX 400 ; N guillemotleft ; B 34 71 360 430 ;
   2.131 +C 172 ; WX 220 ; N guilsinglleft ; B 34 74 188 430 ;
   2.132 +C 173 ; WX 220 ; N guilsinglright ; B 34 74 188 430 ;
   2.133 +C 174 ; WX 740 ; N fi ; B 22 0 710 736 ;
   2.134 +C 175 ; WX 740 ; N fl ; B 22 0 710 736 ;
   2.135 +C 177 ; WX 500 ; N endash ; B -25 212 525 320 ;
   2.136 +C 178 ; WX 440 ; N dagger ; B 33 -160 398 694 ;
   2.137 +C 179 ; WX 380 ; N daggerdbl ; B 8 -161 380 694 ;
   2.138 +C 180 ; WX 340 ; N periodcentered ; B 76 175 257 356 ;
   2.139 +C 182 ; WX 800 ; N paragraph ; B 14 -98 757 681 ;
   2.140 +C 183 ; WX 460 ; N bullet ; B 60 213 404 557 ;
   2.141 +C 184 ; WX 320 ; N quotesinglbase ; B 82 -108 242 148 ;
   2.142 +C 185 ; WX 540 ; N quotedblbase ; B 82 -108 450 148 ;
   2.143 +C 186 ; WX 540 ; N quotedblright ; B 82 438 449 694 ;
   2.144 +C 187 ; WX 400 ; N guillemotright ; B 34 71 360 430 ;
   2.145 +C 188 ; WX 1000 ; N ellipsis ; B 76 -13 923 169 ;
   2.146 +C 189 ; WX 1360 ; N perthousand ; B 12 -8 1346 689 ;
   2.147 +C 191 ; WX 660 ; N questiondown ; B 62 -196 609 513 ;
   2.148 +C 193 ; WX 400 ; N grave ; B 68 554 327 738 ;
   2.149 +C 194 ; WX 400 ; N acute ; B 68 554 327 738 ;
   2.150 +C 195 ; WX 500 ; N circumflex ; B 68 555 430 731 ;
   2.151 +C 196 ; WX 480 ; N tilde ; B 69 564 421 699 ;
   2.152 +C 197 ; WX 460 ; N macron ; B 68 582 383 667 ;
   2.153 +C 198 ; WX 500 ; N breve ; B 68 556 429 725 ;
   2.154 +C 199 ; WX 320 ; N dotaccent ; B 68 551 259 742 ;
   2.155 +C 200 ; WX 500 ; N dieresis ; B 68 559 441 698 ;
   2.156 +C 202 ; WX 340 ; N ring ; B 68 551 275 755 ;
   2.157 +C 203 ; WX 360 ; N cedilla ; B 68 -213 284 0 ;
   2.158 +C 205 ; WX 440 ; N hungarumlaut ; B 68 553 365 741 ;
   2.159 +C 206 ; WX 320 ; N ogonek ; B 68 -170 246 0 ;
   2.160 +C 207 ; WX 500 ; N caron ; B 68 555 430 731 ;
   2.161 +C 208 ; WX 1000 ; N emdash ; B -25 212 1025 320 ;
   2.162 +C 225 ; WX 1140 ; N AE ; B -34 0 1149 681 ;
   2.163 +C 227 ; WX 400 ; N ordfeminine ; B 27 286 396 694 ;
   2.164 +C 232 ; WX 640 ; N Lslash ; B 20 0 668 681 ;
   2.165 +C 233 ; WX 800 ; N Oslash ; B 35 -110 771 779 ;
   2.166 +C 234 ; WX 1220 ; N OE ; B 35 -13 1219 694 ;
   2.167 +C 235 ; WX 400 ; N ordmasculine ; B 17 286 383 694 ;
   2.168 +C 241 ; WX 880 ; N ae ; B 28 -9 852 511 ;
   2.169 +C 245 ; WX 360 ; N dotlessi ; B 22 0 335 502 ;
   2.170 +C 248 ; WX 340 ; N lslash ; B 9 0 322 724 ;
   2.171 +C 249 ; WX 620 ; N oslash ; B 31 -40 586 546 ;
   2.172 +C 250 ; WX 940 ; N oe ; B 31 -9 908 511 ;
   2.173 +C 251 ; WX 660 ; N germandbls ; B -61 -92 644 688 ;
   2.174 +C -1 ; WX 740 ; N Udieresis ; B 15 -13 724 877 ;
   2.175 +C -1 ; WX 740 ; N Uacute ; B 15 -13 724 910 ;
   2.176 +C -1 ; WX 660 ; N Scedilla ; B 21 -213 639 694 ;
   2.177 +C -1 ; WX 700 ; N Tcaron ; B -4 0 703 904 ;
   2.178 +C -1 ; WX 660 ; N Scaron ; B 21 -13 639 904 ;
   2.179 +C -1 ; WX 780 ; N Rcaron ; B 20 0 783 904 ;
   2.180 +C -1 ; WX 780 ; N Racute ; B 20 0 783 910 ;
   2.181 +C -1 ; WX 660 ; N Sacute ; B 21 -13 639 910 ;
   2.182 +C -1 ; WX 800 ; N Otilde ; B 35 -13 769 884 ;
   2.183 +C -1 ; WX 660 ; N ucircumflex ; B 22 -13 653 731 ;
   2.184 +C -1 ; WX 800 ; N Ohungarumlaut ; B 35 -13 769 913 ;
   2.185 +C -1 ; WX 740 ; N Uhungarumlaut ; B 15 -13 724 913 ;
   2.186 +C -1 ; WX 700 ; N Yacute ; B -20 0 718 910 ;
   2.187 +C -1 ; WX 780 ; N Eth ; B 20 0 748 681 ;
   2.188 +C -1 ; WX 780 ; N Dcroat ; B 20 0 748 681 ;
   2.189 +C -1 ; WX 640 ; N Zacute ; B 6 0 635 910 ;
   2.190 +C -1 ; WX 740 ; N Uring ; B 15 -13 724 927 ;
   2.191 +C -1 ; WX 580 ; N gbreve ; B 9 -248 583 725 ;
   2.192 +C -1 ; WX 580 ; N eogonek ; B 31 -170 548 511 ;
   2.193 +C -1 ; WX 580 ; N edotaccent ; B 31 -9 548 742 ;
   2.194 +C -1 ; WX 580 ; N ecaron ; B 31 -9 548 731 ;
   2.195 +C -1 ; WX 740 ; N Ugrave ; B 15 -13 724 910 ;
   2.196 +C -1 ; WX 660 ; N Thorn ; B 20 0 658 681 ;
   2.197 +C -1 ; WX 580 ; N eacute ; B 31 -9 548 738 ;
   2.198 +C -1 ; WX 580 ; N edieresis ; B 31 -9 548 698 ;
   2.199 +C -1 ; WX 720 ; N dcaron ; B 31 -9 720 724 ;
   2.200 +C -1 ; WX 580 ; N ccedilla ; B 31 -213 550 511 ;
   2.201 +C -1 ; WX 580 ; N ccaron ; B 31 -9 550 731 ;
   2.202 +C -1 ; WX 580 ; N cacute ; B 31 -9 550 738 ;
   2.203 +C -1 ; WX 580 ; N aogonek ; B 28 -170 600 511 ;
   2.204 +C -1 ; WX 580 ; N aring ; B 28 -9 588 755 ;
   2.205 +C -1 ; WX 580 ; N atilde ; B 28 -9 588 699 ;
   2.206 +C -1 ; WX 580 ; N abreve ; B 28 -9 588 725 ;
   2.207 +C -1 ; WX 580 ; N egrave ; B 31 -9 548 738 ;
   2.208 +C -1 ; WX 580 ; N agrave ; B 28 -9 588 738 ;
   2.209 +C -1 ; WX 580 ; N aacute ; B 28 -9 588 738 ;
   2.210 +C -1 ; WX 580 ; N adieresis ; B 28 -9 588 698 ;
   2.211 +C -1 ; WX 740 ; N Uogonek ; B 15 -170 724 681 ;
   2.212 +C -1 ; WX 660 ; N ugrave ; B 22 -13 653 738 ;
   2.213 +C -1 ; WX 660 ; N uacute ; B 22 -13 653 738 ;
   2.214 +C -1 ; WX 660 ; N udieresis ; B 22 -13 653 698 ;
   2.215 +C -1 ; WX 470 ; N tcaron ; B 22 -9 470 724 ;
   2.216 +C -1 ; WX 520 ; N scommaaccent ; B 22 -306 492 511 ;
   2.217 +C -1 ; WX 640 ; N Zcaron ; B 6 0 635 904 ;
   2.218 +C -1 ; WX 580 ; N ecircumflex ; B 31 -9 548 731 ;
   2.219 +C -1 ; WX 740 ; N Ucircumflex ; B 15 -13 724 904 ;
   2.220 +C -1 ; WX 580 ; N acircumflex ; B 28 -9 588 731 ;
   2.221 +C -1 ; WX 640 ; N Zdotaccent ; B 6 0 635 914 ;
   2.222 +C -1 ; WX 520 ; N scaron ; B 22 -9 492 731 ;
   2.223 +C -1 ; WX 720 ; N Amacron ; B -34 0 763 839 ;
   2.224 +C -1 ; WX 520 ; N sacute ; B 22 -9 492 738 ;
   2.225 +C -1 ; WX 700 ; N Tcommaaccent ; B -4 -306 703 681 ;
   2.226 +C -1 ; WX 700 ; N Ydieresis ; B -20 0 718 877 ;
   2.227 +C -1 ; WX 640 ; N thorn ; B 22 -213 611 724 ;
   2.228 +C -1 ; WX 720 ; N Emacron ; B 20 0 724 839 ;
   2.229 +C -1 ; WX 800 ; N Ograve ; B 35 -13 769 910 ;
   2.230 +C -1 ; WX 800 ; N Oacute ; B 35 -13 769 910 ;
   2.231 +C -1 ; WX 800 ; N Odieresis ; B 35 -13 769 877 ;
   2.232 +C -1 ; WX 740 ; N Ntilde ; B 20 0 724 884 ;
   2.233 +C -1 ; WX 740 ; N Ncaron ; B 20 0 724 904 ;
   2.234 +C -1 ; WX 740 ; N Nacute ; B 20 0 724 910 ;
   2.235 +C -1 ; WX 640 ; N Lcaron ; B 20 0 668 694 ;
   2.236 +C -1 ; WX 640 ; N Lacute ; B 20 0 668 910 ;
   2.237 +C -1 ; WX 400 ; N Idotaccent ; B 20 0 379 914 ;
   2.238 +C -1 ; WX 460 ; N racute ; B 22 0 462 738 ;
   2.239 +C -1 ; WX 400 ; N Icircumflex ; B 18 0 380 904 ;
   2.240 +C -1 ; WX 620 ; N ohungarumlaut ; B 31 -9 585 741 ;
   2.241 +C -1 ; WX 620 ; N otilde ; B 31 -9 585 699 ;
   2.242 +C -1 ; WX 660 ; N Euro ; B 9 -13 636 694 ;
   2.243 +C -1 ; WX 620 ; N ocircumflex ; B 31 -9 585 731 ;
   2.244 +C -1 ; WX 396 ; N onesuperior ; B 65 273 345 681 ;
   2.245 +C -1 ; WX 396 ; N twosuperior ; B 14 273 396 689 ;
   2.246 +C -1 ; WX 396 ; N threesuperior ; B 5 265 391 689 ;
   2.247 +C -1 ; WX 400 ; N Igrave ; B 20 0 379 910 ;
   2.248 +C -1 ; WX 400 ; N Iacute ; B 20 0 379 910 ;
   2.249 +C -1 ; WX 400 ; N Imacron ; B 20 0 379 839 ;
   2.250 +C -1 ; WX 400 ; N Iogonek ; B 20 -170 445 681 ;
   2.251 +C -1 ; WX 400 ; N Idieresis ; B 18 0 391 877 ;
   2.252 +C -1 ; WX 780 ; N Gbreve ; B 35 -13 773 898 ;
   2.253 +C -1 ; WX 740 ; N Umacron ; B 15 -13 724 839 ;
   2.254 +C -1 ; WX 800 ; N Kcommaaccent ; B 20 -306 796 681 ;
   2.255 +C -1 ; WX 620 ; N ograve ; B 31 -9 585 738 ;
   2.256 +C -1 ; WX 660 ; N Scommaaccent ; B 21 -306 639 694 ;
   2.257 +C -1 ; WX 720 ; N Eogonek ; B 20 -170 724 681 ;
   2.258 +C -1 ; WX 620 ; N oacute ; B 31 -9 585 738 ;
   2.259 +C -1 ; WX 720 ; N Edotaccent ; B 20 0 724 914 ;
   2.260 +C -1 ; WX 360 ; N iogonek ; B 22 -170 401 730 ;
   2.261 +C -1 ; WX 580 ; N gcommaaccent ; B 9 -248 583 824 ;
   2.262 +C -1 ; WX 620 ; N odieresis ; B 31 -9 585 698 ;
   2.263 +C -1 ; WX 680 ; N ntilde ; B 22 0 652 699 ;
   2.264 +C -1 ; WX 680 ; N ncaron ; B 22 0 652 731 ;
   2.265 +C -1 ; WX 720 ; N Ecaron ; B 20 0 724 904 ;
   2.266 +C -1 ; WX 720 ; N Ecircumflex ; B 20 0 724 904 ;
   2.267 +C -1 ; WX 520 ; N scedilla ; B 22 -213 492 511 ;
   2.268 +C -1 ; WX 460 ; N rcaron ; B 22 0 462 731 ;
   2.269 +C -1 ; WX 720 ; N Egrave ; B 20 0 724 910 ;
   2.270 +C -1 ; WX 720 ; N Eacute ; B 20 0 724 910 ;
   2.271 +C -1 ; WX 780 ; N Gcommaaccent ; B 35 -306 773 694 ;
   2.272 +C -1 ; WX 780 ; N Rcommaaccent ; B 20 -306 783 681 ;
   2.273 +C -1 ; WX 720 ; N Edieresis ; B 20 0 724 877 ;
   2.274 +C -1 ; WX 680 ; N nacute ; B 22 0 652 738 ;
   2.275 +C -1 ; WX 660 ; N uogonek ; B 22 -170 719 502 ;
   2.276 +C -1 ; WX 660 ; N umacron ; B 22 -13 653 667 ;
   2.277 +C -1 ; WX 780 ; N Dcaron ; B 20 0 748 904 ;
   2.278 +C -1 ; WX 430 ; N lcaron ; B 9 0 430 724 ;
   2.279 +C -1 ; WX 740 ; N Ccaron ; B 35 -13 724 904 ;
   2.280 +C -1 ; WX 740 ; N Cacute ; B 35 -13 724 910 ;
   2.281 +C -1 ; WX 740 ; N Ccedilla ; B 35 -213 724 694 ;
   2.282 +C -1 ; WX 400 ; N degree ; B 50 380 350 686 ;
   2.283 +C -1 ; WX 720 ; N Aogonek ; B -34 -170 829 681 ;
   2.284 +C -1 ; WX 600 ; N minus ; B 51 294 555 411 ;
   2.285 +C -1 ; WX 600 ; N multiply ; B 48 100 552 604 ;
   2.286 +C -1 ; WX 600 ; N divide ; B 51 72 555 633 ;
   2.287 +C -1 ; WX 720 ; N Aring ; B -34 0 763 924 ;
   2.288 +C -1 ; WX 980 ; N trademark ; B 42 273 982 681 ;
   2.289 +C -1 ; WX 460 ; N rcommaaccent ; B 22 -306 462 511 ;
   2.290 +C -1 ; WX 340 ; N lacute ; B 9 0 322 910 ;
   2.291 +C -1 ; WX 620 ; N omacron ; B 31 -9 585 667 ;
   2.292 +C -1 ; WX 720 ; N Atilde ; B -34 0 763 884 ;
   2.293 +C -1 ; WX 360 ; N icircumflex ; B -2 0 360 731 ;
   2.294 +C -1 ; WX 360 ; N igrave ; B 22 0 335 738 ;
   2.295 +C -1 ; WX 680 ; N ncommaaccent ; B 22 -306 652 511 ;
   2.296 +C -1 ; WX 340 ; N lcommaaccent ; B 9 -306 322 724 ;
   2.297 +C -1 ; WX 600 ; N plusminus ; B 51 0 555 629 ;
   2.298 +C -1 ; WX 990 ; N onehalf ; B 65 0 980 681 ;
   2.299 +C -1 ; WX 990 ; N onequarter ; B 65 0 967 681 ;
   2.300 +C -1 ; WX 990 ; N threequarters ; B 15 0 967 689 ;
   2.301 +C -1 ; WX 360 ; N iacute ; B 22 0 335 738 ;
   2.302 +C -1 ; WX 720 ; N Abreve ; B -34 0 763 898 ;
   2.303 +C -1 ; WX 660 ; N kcommaaccent ; B 22 -306 643 724 ;
   2.304 +C -1 ; WX 800 ; N Omacron ; B 35 -13 769 839 ;
   2.305 +C -1 ; WX 360 ; N imacron ; B 18 0 335 667 ;
   2.306 +C -1 ; WX 580 ; N emacron ; B 31 -9 548 667 ;
   2.307 +C -1 ; WX 580 ; N amacron ; B 28 -9 588 667 ;
   2.308 +C -1 ; WX 460 ; N tcommaaccent ; B 22 -306 445 661 ;
   2.309 +C -1 ; WX 620 ; N ydieresis ; B 6 -221 613 698 ;
   2.310 +C -1 ; WX 560 ; N zdotaccent ; B 22 0 547 742 ;
   2.311 +C -1 ; WX 560 ; N zcaron ; B 22 0 547 731 ;
   2.312 +C -1 ; WX 560 ; N zacute ; B 22 0 547 738 ;
   2.313 +C -1 ; WX 620 ; N yacute ; B 6 -221 613 738 ;
   2.314 +C -1 ; WX 660 ; N uhungarumlaut ; B 22 -13 653 741 ;
   2.315 +C -1 ; WX 620 ; N eth ; B 31 -9 585 779 ;
   2.316 +C -1 ; WX 660 ; N uring ; B 22 -13 653 755 ;
   2.317 +C -1 ; WX 800 ; N Ocircumflex ; B 35 -13 769 904 ;
   2.318 +C -1 ; WX 296 ; N commaaccent ; B 68 -306 228 -50 ;
   2.319 +C -1 ; WX 740 ; N copyright ; B 23 0 723 700 ;
   2.320 +C -1 ; WX 740 ; N registered ; B 23 0 723 700 ;
   2.321 +C -1 ; WX 720 ; N Acircumflex ; B -34 0 763 904 ;
   2.322 +C -1 ; WX 360 ; N idieresis ; B -2 0 371 698 ;
   2.323 +C -1 ; WX 494 ; N lozenge ; B 18 0 466 740 ;
   2.324 +C -1 ; WX 612 ; N Delta ; B 6 0 608 688 ;
   2.325 +C -1 ; WX 600 ; N notequal ; B 51 63 555 646 ;
   2.326 +C -1 ; WX 549 ; N radical ; B -34 -35 548 918 ;
   2.327 +C -1 ; WX 720 ; N Agrave ; B -34 0 763 910 ;
   2.328 +C -1 ; WX 720 ; N Aacute ; B -34 0 763 910 ;
   2.329 +C -1 ; WX 600 ; N lessequal ; B 45 0 549 722 ;
   2.330 +C -1 ; WX 600 ; N greaterequal ; B 51 0 555 722 ;
   2.331 +C -1 ; WX 600 ; N logicalnot ; B 51 80 555 369 ;
   2.332 +C -1 ; WX 713 ; N summation ; B 14 -123 695 752 ;
   2.333 +C -1 ; WX 494 ; N partialdiff ; B 9 -10 478 755 ;
   2.334 +C -1 ; WX 740 ; N Ncommaaccent ; B 20 -306 724 681 ;
   2.335 +C -1 ; WX 640 ; N dcroat ; B 31 -9 622 724 ;
   2.336 +C -1 ; WX 600 ; N brokenbar ; B 243 0 362 722 ;
   2.337 +C -1 ; WX 640 ; N Lcommaaccent ; B 20 -306 668 681 ;
   2.338 +C -1 ; WX 720 ; N Adieresis ; B -34 0 763 877 ;
   2.339 +C -1 ; WX 660 ; N mu ; B 22 -219 653 502 ;
   2.340 +C -1 ; WX 340 ; N .notdef ; B 0 0 0 0 ;
   2.341 +EndCharMetrics
   2.342 +StartKernData
   2.343 +StartKernPairs 998
   2.344 +KPX A C -14
   2.345 +KPX A Ccedilla -13
   2.346 +KPX A G -9
   2.347 +KPX A O -12
   2.348 +KPX A Odieresis -12
   2.349 +KPX A Q 9
   2.350 +KPX A T -26
   2.351 +KPX A U -10
   2.352 +KPX A Uacute -10
   2.353 +KPX A Ucircumflex -10
   2.354 +KPX A Udieresis -10
   2.355 +KPX A Ugrave -10
   2.356 +KPX A V -59
   2.357 +KPX A W -40
   2.358 +KPX A Y -25
   2.359 +KPX A a 37
   2.360 +KPX A b 27
   2.361 +KPX A c 11
